Search films
Film Listings
Sort listings by clicking header row.
| Title | Programme | Country | Dur. | Year | Rating |
|---|---|---|---|---|---|
| Singapore Short Film Competition: Finalists | Singapore Short Film Competition: Finalists | Singapore | 82 | 2010 | M18 |
| (Vaghti Limooha Zard Shdand) When the Lemons Turned Yellow | Cinema Today | Iran | 77 | 2009 | PG |
| 40-ci qapi (The 40th Door) | Asian Feature Film Competition | Azerbaijan | 82 | 2008 | PG |
| 99¢ Dreams | Imagine | Canada | 80 | 2007 | M18 |
| 9:06 | Cinema Today | Slovenia | 71 | 2009 | M18 |
| A Year with Take Dance | Dance: Movement in Film | USA | 90 | 2009 | PG |
| Akasa Kusum (Flowers of the Sky) | Asian Feature Film Competition | Sri Lanka | 90 | 2008 | PG |
| Animation: Shorts | International Shorts | 68 | 2010 | PG | |
| Asian Shorts | International Shorts | 68 | 2010 | TBA | |
| Au Voleur (A Real Life) | Cinema Today | France | 96 | 2009 | M18 |
| Australian Shorts | International Shorts | Australia | 61 | 2010 | R21 |
| Barbe Bleue (Bluebeard) | Women in Film | France | 80 | 2009 | PG |
| Básicamente un pozo (The Hole Thing) | Imagine | Argentina | 65 | 2009 | PG |
| Being in Heaven | Cinema Today | Australia | 93 | 2009 | PG |
| Breaker Morant | Director's Focus: Bruce Beresford | Australia | 107 | 1980 | PG |
| Brecha | Cinema Today | Spain | 94 | 2009 | M18 |
| Cameroon Love Letter (For Solo Piano) | Cinema Today | Philippines, Cameroon | 70 | 2010 | M18 |
| Contained | Singapore Short Film Competition: Finalists | Singapore | 5 | 2010 | PG |
| Dance: In Short | Dance: Movement in Film | 108 | 2010 | R21 | |
| Dear Doctor | Opening / Closing | Japan | 127 | 2009 | PG |
| Die Entbehrlichen (The Dispensables) | German Film Focus | Germany | 104 | 2009 | NC16 |
| Die Päpstin (Pope Joan) | German Film Focus | Germany, UK, Italy, Spain | 149 | 2009 | NC16 |
| Dooman River | Asian Feature Film Competition | South Korea, France | 89 | 2009 | M18 |
| Driving Miss Daisy | Director's Focus: Bruce Beresford | USA | 99 | 1989 | PG |
| Ek Tho Chance (Last Chance Mumbai) | Cinema Today | India | 105 | 2009 | PG |
| En Plein Coeur (Straight to the Heart) | Cinema Today | Canada | 109 | 2008 | R21 |
| Factory Shorts: Looking at Cambodia's Garment Sector | In Focus | Cambodia | 32 | 2010 | PG |
| Güneşi Gördüm (I Saw the Sun) | Asian Feature Film Competition | Turkey | 101 | 2009 | NC16 |
| German Shorts | German Film Focus | Germany | 102 | 2010 | R21 |
| German Shorts | International Shorts | 102 | 2010 | R21 | |
| His and Hers | Women in Film | Ireland | 80 | 2009 | PG |
| In the House of Straw | Singapore Panorama | Singapore | 130 | 2009 | R21 |
| International Shorts | International Shorts | 89 | 2010 | NC16 | |
| Ira Handa Yata (Under the Sun and Moon) | Asian Feature Film Competition | Sri Lanka | 124 | 2009 | PG |
| Jao Nok Krajok (Mundane History) | Asian Feature Film Competition | Thailand | 82 | 2009 | R21 |
| Jesen u mojoj ulici (Autumn in My Street) | Cinema Today | Serbia | 77 | 2009 | R21 |
| Kara Köpekler Havlarken (Black Dogs Barking) | Cinema Today | Turkey, Ukraine | 90 | 2009 | NC16 |
| Kenjak (Donkey) | Cinema Today | Croatia, Bosnia and Herzegovina | 90 | 2009 | PG |
| L'enfance d'Icare (The Way Beyond) | Cinema Today | Switzerland, Romania, France | 96 | 2009 | M18 |
| L'important c'est de rester vivant (Survive: In the Heart of the Khmer Rouge Madness) | In Focus | France, Cambodia | 97 | 2009 | PG |
| La Danse: The Paris Opera Ballet | Dance: Movement in Film | France, USA | 159 | 2009 | PG |
| Last Train Home | Women in Film | China, Canada, UK | 85 | 2009 | PG |
| Lessons of the Blood | In Focus | Taiwan, USA, Germany, China | 52 | 2009 | PG |
| Liebe Mauer (Beloved Berlin Wall) | German Film Focus | Germany | 109 | 2009 | PG |
| Life with Ummu | Singapore Short Film Competition: Finalists | Singapore | 11 | 2009 | PG |
| Ling Hun De Lu Cheng (Everlasting Moments) | Cinema Today | Taiwan | 71 | 2009 | PG |
| Lištičky (Foxes) | Cinema Today | Slovak, Czech Republic, Ireland | 83 | 2009 | M18 |
| Magma | Cinema Today | France | 99 | 2009 | M18 |
| Mammoth | Cinema Today | Sweden | 125 | 2009 | M18 |
| Mao's Last Dancer | Opening / Closing | Australia | 117 | 2009 | PG |
| Män som hatar kvinnor (The Girl with the Dragon Tattoo) | Cinema Today | Sweden, Denmark, Germany | 152 | 2009 | R21 |
| Memories of a Burning Tree | Asian Feature Film Competition | Tanzania, Netherlands, Singapore, Malaysia | 113 | 2010 | PG |
| Memories of a Burning Tree | Singapore Panorama | Tanzania, Netherlands, Singapore, Malaysia | 113 | 2010 | PG |
| Menteur (Liar) | Cinema Today | Belgium | 78 | 2008 | R21 |
| Mi Nayir Hayelu Mej (Don't Look into the Mirror) | Imagine | Armenia | 101 | 2009 | M18 |
| Mu Dan | Singapore Short Film Competition: Finalists | Singapore | 15 | 2009 | M18 |
| Mukhaputa (The Cover Page) | Asian Feature Film Competition | India | 112 | 2009 | PG |
| My Flesh My Blood | Cinema Today | Poland | 91 | 2009 | R21 |
| Nae Sa-rang Nae Geot-e (Closer to Heaven) | Cinema Today | Korea | 121 | 2009 | NC16 |
| Neukölln Unlimited | German Film Focus | Germany | 96 | 2010 | PG |
| New York Avant Cinema Series | 2010: A Look Through David Gatten's Lens | New York Avant Cinema Series | 2010 | 24 | 2010 | TBA | |
| New York Avant Cinema Series | 2010: Programme 1 | New York Avant Cinema Series | 2010 | 101 | 2010 | NC16 | |
| New York Avant Cinema Series | 2010: Programme 2 | New York Avant Cinema Series | 2010 | 92 | 2010 | TBA | |
| P-Star Rising | Seeing Music, Hearing Film | USA | 86 | 2009 | PG |
| Paradise Road | Director's Focus: Bruce Beresford | Australia, USA | 122 | 1997 | NC16 |
| Phobidilia | Cinema Today | Israel | 87 | 2009 | M18 |
| Promises in December | Singapore Short Film Competition: Finalists | Singapore | 17 | 2009 | PG |
| Quanto Dura o Amor? (Paulista) | Cinema Today | Brazil | 83 | 2009 | R21 |
| Que Sera Sera | Singapore Short Film Competition: Finalists | Singapore | 8 | 2010 | M18 |
| Rabeya (The Sister) | Cinema Today | Bangladesh | 105 | 2008 | PG |
| Roulette City | Singapore Panorama | Singapore, Macau | 74 | 2010 | PG |
| Rudo y Cursi (Rude and Vulgar) | Cinema Today | Mexico | 103 | 2008 | M18 |
| Ruma Maida (Maida's House) | Cinema Today | Indonesia | 95 | 2009 | NC16 |
| Sang Pemimpi (The Dreamer) | Asian Feature Film Competition | Indonesia | 122 | 2009 | PG |
| Sanglaan (The Pawnshop) | Asian Feature Film Competition | Philippines | 95 | 2009 | PG |
| Santina | Cinema Today | Italy | 77 | 2009 | R21 |
| Second Moon | Cinema Today | USA, Japan, South Korea | 90 | 2009 | M18 |
| Sex Volunteer | Asian Feature Film Competition | Korea | 123 | 2009 | R21 |
| Shake Hands with the Devil | Cinema Today | Canada | 113 | 2007 | NC16 |
| Shirley Adams | Cinema Today | South Africa, USA, UK | 92 | 2009 | PG |
| Singapore Panorama Shorts | Singapore Panorama | Singapore | 77 | 2009 | NC16 |
| Snow and Ashes | Cinema Today | Canada | 106 | 2009 | M18 |
| Spring Forward | Cinema Today | USA | 110 | 2000 | NC16 |
| Stolen | In Focus | Australia | 77 | 2009 | PG |
| Sunrise | Singapore Short Film Competition: Finalists | Singapore, Australia, Cambodia | 15 | 2009 | PG |
| The 25th of Laura | Singapore Short Film Competition: Finalists | Singapore | 13 | 2009 | PG |
| The Fading Light | Cinema Today | Ireland | 71 | 2009 | PG |
| The Headless Woman | Cinema Today | Argentina | 92 | 2009 | PG |
| The Human Centipede | Imagine | Netherlands, UK | 90 | 2009 | TBA |
| The Limits of Control | Cinema Today | USA, Japan | 116 | 2009 | M18 |
| This Is Love | German Film Focus | Germany | 107 | 2009 | M18 |
| To kako: Stin epohi ton iroon (Evil: In the Time of Heroes) | Imagine | Greece | 88 | 2009 | R21 |
| To Whom It May Concern: Ka Shen's Journey | Women in Film | USA | 105 | 2009 | PG |
| UK Shorts | International Shorts | UK | 86 | 2010 | M18 |
| Unreal Forest | Cinema Today | Thailand, Zambia | 70 | 2010 | PG |
| Unter Bauern (Saviors in the Night) | German Film Focus | France, Germany | 97 | 2009 | NC16 |
| We Don't Care About Music Anyway… | Seeing Music, Hearing Film | France | 80 | 2009 | PG |
| Window on Your Present | Imagine | USA | 70 | 2010 | M18 |
| Women in Film: In Short | International Shorts | 68 | 2010 | R21 | |
| Women in Film: In Short | Women in Film | 68 | 2009 | R21 | |
| Wu (Fog) | Cinema Today | Hong Kong | 89 | 2009 | NC16 |
| Yan Lei (Tears) | Asian Feature Film Competition | Taiwan | 111 | 2009 | M18 |















